Day | Time | Sponsor | Ouput | Offset | Type | Name |
---|---|---|---|---|---|---|
Monday | 09:00 AM | 9am Talk Net | 145.2300 | - 0.6000 | repeater | N6NFI |
Monday | 11:00 AM | California Amateur Radio Service Ne | 7.2480 | - 0.0000 | HF-LSB | |
Monday | 11:30 AM | The Noontime Net | 7.2840 | - 0.0000 | HF-LSB | |
Monday | 9.00 AM | Maritime Mobile Service Network | 14.3000 | - 0.0000 | HF-USB | |
Monday | 7:00 PM | Pacifica CERT | 146.9250 | - 0.6000 | repeater | WA6TOW |
Monday | 7:00 PM | Red Cross | 147.4200 | - 0.0000 | simplex | REDCR1 |
Monday | 7:30 PM | San Bruno ARC | 146.5950 | - 0.0000 | simplex | |
Monday | 7:30 PM | San Bruno ARC | 440.5500 | + 5.0000 | repeater | K6PVJ |
Monday | 7:30 PM | South County ARES | 146.4450 | - 0.0000 | simplex | ARES2 |
Monday | 7:30 PM | South County ARES | 444.5000 | + 5.0000 | repeater | K6MPN |
Monday | 8:00 PM | San Francisco Radio Club | 145.1500 | - 0.6000 | repeater | W6PW |
Monday | 8:30 PM | Palo Alto Radio Association | 145.2300 | - 0.6000 | repeater | N6NFI |
Monday | 9:00 PM | Cathy Amateur Radio Club | 147.2100 | - 0.6000 | repeater | 442.7/173.8Hz |
Tuesday | 09:00 AM | 9am Talk Net | 145.2300 | - 0.6000 | repeater | N6NFI |
Tuesday | 11:00 AM | California Amateur Radio Service Ne | 7.2480 | - 0.0000 | HF-LSB | |
Tuesday | 11:30 AM | The Noontime Net | 7.2840 | - 0.0000 | HF-LSB | |
Tuesday | 9.00 AM | Maritime Mobile Service Network | 14.3000 | - 0.0000 | HF-USB | |
Tuesday | 7:00 PM | San Mateo Radio Club | 145.3700 | - 0.6000 | repeater | N6ZX |
Tuesday | 7:00 PM | South San Francisco Net | 443.6500 | + 5.0000 | repeater | N6SSF |
Tuesday | 7:00 PM | Youth Net (under 18) | 145.2300 | - 0.6000 | repeater | N6NFI |
Tuesday | 7:15 PM | Foster City ARES | 147.5700 | - 0.0000 | simplex | FC1 |
Tuesday | 7:30 PM | Burlingame-Hillsborough | 146.5950 | - 0.0000 | simplex | BURL 2 |
Tuesday | 7:30 PM | Burlingame-Hillsborough | 147.5250 | - 0.0000 | simplex | BURL 1 |
Tuesday | 7:30 PM | Burlingame-Hillsborough | 146.8050 | - 0.6000 | repeater | BURL V |
Tuesday | 7:30 PM | Daly City ARC | 146.9250 | - 0.6000 | repeater | WA6TOW |
Tuesday | 8:00 PM | Sheriff's Comm Unit | 146.9250 | - 0.6000 | repeater | WA6TOW |
Tuesday | 8:00 PM | Sheriff's Comm Unit | 146.8650 | - 0.6000 | repeater | KC6ULT |
Wednesday | 09:00 AM | 9am Talk Net | 145.2300 | - 0.6000 | repeater | N6NFI |
Wednesday | 11:00 AM | California Amateur Radio Service Ne | 7.2480 | - 0.0000 | HF-LSB | |
Wednesday | 11:30 AM | The Noontime Net | 7.2840 | - 0.0000 | HF-LSB | |
Wednesday | 9.00 AM | Maritime Mobile Service Network | 14.3000 | - 0.0000 | HF-USB | |
Wednesday | 8:00 PM | Coastside ARC | 146.9250 | - 0.6000 | repeater | WA6TOW |
Wednesday | 8:00 PM | Half Moon Bay ARC(CERT) | 440.7250 | + 5.0000 | repeater | WB6JKV/CARLA32 |
Wednesday | 8:00 PM | Red Cross Bay Area | 145.3900 | - 0.6000 | repeater | REDCR2 |
Wednesday | 8:00 PM | Red Cross Bay Area | 443.9750 | + 5.0000 | repeater | REDCR4 |
Wednesday | 8:00 PM | Red Cross Bay Area | 443.2250 | + 5.0000 | repeater | REDCR3 |
Thursday | 09:00 AM | 9am Talk Net | 145.2300 | - 0.6000 | repeater | N6NFI |
Thursday | 11:00 AM | California Amateur Radio Service Ne | 7.2480 | - 0.0000 | HF-LSB | |
Thursday | 11:30 AM | The Noontime Net | 7.2840 | - 0.0000 | HF-LSB | |
Thursday | 9.00 AM | Maritime Mobile Service Network | 14.3000 | - 0.0000 | HF-USB | |
Thursday | 7:00 PM | San Mateo Club Rag Chew | 145.3700 | - 0.6000 | repeater | N6ZX |
Thursday | 7:30 PM | Millbrae Radio Club | 146.4900 | - 0.0000 | simplex | MILL 1 |
Friday | 09:00 AM | 9am Talk Net | 145.2300 | - 0.6000 | repeater | N6NFI |
Friday | 11:00 AM | California Amateur Radio Service Ne | 7.2480 | - 0.0000 | HF-LSB | |
Friday | 11:30 AM | The Noontime Net | 7.2840 | - 0.0000 | HF-LSB | |
Friday | 9.00 AM | Maritime Mobile Service Network | 14.3000 | - 0.0000 | HF-USB | |
Saturday | 10:00 AM | Quarter Century Wireless Assn. | 146.9250 | - 0.6000 | repeater | WA6TOW |
Saturday | 11:30 AM | The Noontime Net | 7.2840 | - 0.0000 | HF-LSB | |
Saturday | 7:30 AM | Red Cross | 3.8910 | + 0.0000 | HF-LSB | NVIS |
Saturday | 7:45 AM | Red Cross | 5.3715 | - 0.0000 | HF-USB | NVIS |
Saturday | 8:00 AM | Red Cross | 7.1810 | - 0.0000 | HF-LSB | NVIS |
Saturday | 9.00 AM | Maritime Mobile Service Network | 7.2840 | - 0.0000 | HF-LSB | |
Sunday | 11:30 AM | The Noontime Net | 7.2840 | - 0.0000 | HF-LSB | |
Sunday | 7:00 AM | Knights of the Megahertz | 146.9250 | - 0.6000 | repeater | WA6TOW |
Sunday | 9.00 AM | Maritime Mobile Service Network | 14.3000 | - 0.0000 | HF-USB |
San Bruno, California 94066 ©2024 SBARC * QTH = Location or Our Location on the Web